| |
Visa and Money Issues for Nepal > Power of Nepali Money?
How much would a Nepali Rupee buy?
Lets get to know the power of Nepali money! Here in this table we will see how much Nepali Rupee can buy in Nepal.
Also includes approximation of converted Nepalese currency in US$, Pound, Canadian $, Australian $, and Singapore $
(i.e. the foreign currency converted to Nepalese Rupees in Nepal). Your currency goes far in Nepal that's what the following table says! Remember, average Nepali can only afford basic necessity, has nothing left for extras.
| Nepali Money (Rupees) |
What can it buy in Nepal? |
75 |
91 |
133 |
58 |
53 |
58 |
44 |
0.672 |
9 |
| US $ |
Euro |
Pound |
Swiss Franc |
Australian $ |
Canadian $ |
Singapore $ |
Japanese Yen |
China Yuan |
| 1 | a small box of matches | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 1.59 | 0.12 |
| 2 | a lime | 0.03 | 0.02 | 0.02 | 0.04 | 0.04 | 0.03 | 0.05 | 3.18 | 0.24 |
| 3 | a chicken egg | 0.04 | 0.04 | 0.02 | 0.06 | 0.06 | 0.05 | 0.07 | 4.77 | 0.35 |
| 5 | a cup of tea | 0.07 | 0.06 | 0.04 | 0.09 | 0.10 | 0.09 | 0.12 | 7.95 | 0.59 |
| 10 | a pack of noodle | 0.14 | 0.12 | 0.08 | 0.19 | 0.19 | 0.17 | 0.24 | 15.90 | 1.18 |
| 15 | 1 kg (2.2 pound) potatoes | 0.21 | 0.18 | 0.12 | 0.28 | 0.29 | 0.26 | 0.37 | 23.85 | 1.76 |
| 25 | ½ kg (1 pound) oranges | 0.36 | 0.30 | 0.20 | 0.46 | 0.48 | 0.43 | 0.61 | 39.75 | 2.94 |
| 50 | 1 kg (2.2 pound) premium quality rice or a plate of Dal Bhat and Tarkari in an economy restaurant | 0.71 | 0.60 | 0.40 | 0.93 | 0.96 | 0.86 | 1.22 | 79.49 | 5.88 |
| 100 | 1 cheap lunch item with a soft drink at Cafe such as Bakery Cafe Durbarmarg | 1.43 | 1.19 | 0.81 | 1.85 | 1.92 | 1.72 | 2.44 | 158.98 | 11.76 |
| 300 | an average electricity bill of a middle-class family | 4.29 | 3.57 | 2.42 | 5.56 | 5.77 | 5.17 | 7.32 | 476.95 | 35.29 |
| 400 | an average telephone bill for a basic service / or a bus ticket for traveling Nepal end to end | 5.71 | 4.76 | 3.23 | 7.41 | 7.69 | 6.90 | 9.76 | 635.93 | 47.06 |
| 700 | a tank of natural gas for cooking, which is widely used in city areas | 10.00 | 8.33 | 5.65 | 12.96 | 13.46 | 12.07 | 17.07 | 1112.88 | 82.35 |
| 1000 | a good quality pair of jeans and a t-shirt | 14.29 | 11.90 | 8.06 | 18.52 | 19.23 | 17.24 | 24.39 | 1589.83 | 117.65 |
| 1500 | an average monthly school fee for a child studying in a private school | 21.43 | 17.86 | 12.10 | 27.78 | 28.85 | 25.86 | 36.59 | 2384.74 | 176.47 |
| 2000 | a weekly gasoline for a private car running minimum distances within a city area | 28.57 | 23.81 | 16.13 | 37.04 | 38.46 | 34.48 | 48.78 | 3179.65 | 235.29 |
| 5000 | an average monthly rent for an apartment with basic amenities or weekly rent at economy guest houses / lodges | 71.43 | 59.52 | 40.32 | 92.59 | 96.15 | 86.21 | 121.95 | 7949.13 | 588.24 |
| 10000 | a small-sized Color TV | 142.86 | 119.05 | 80.65 | 185.19 | 192.31 | 172.41 | 243.90 | 15898.25 | 1176.47 |
| 50000 | a good quality computer | 714.29 | 595.24 | 403.23 | 925.93 | 961.54 | 862.07 | 1219.51 | 79491.26 | 5882.35 |
| 85000 | a mid-size motor bike made in India or China, about 100cc such as Hero Honda | 1214.29 | 1011.90 | 685.48 | 1574.07 | 1634.62 | 1465.52 | 2073.17 | 135135.14 | 10000.00 |
| 800000 | a small compact car made in China or India | 11428.57 | 9523.81 | 6451.61 | 14814.81 | 15384.62 | 13793.10 | 19512.20 | 1271860.10 | 94117.65 |
| 5000000 | a luxurious car or sports utility vehicle such as Toyota RAV4 | 71428.57 | 59523.81 | 40322.58 | 92592.59 | 96153.85 | 86206.90 | 121951.22 | 7949125.60 | 588235.29 |
footnote: foreign exchange rates in Nepal are taken as of July 2005
|