| |
Average Temperature and Rainfall of Kathmandu City
Click on the column heading to sort this data
| Month | Minimum Temperature | Maximum Temperature | Rainfall in Millimeter |
| 01 Jan | 03C / 37F | 17C / 62F | 47mm |
| 02 Feb | 02C / 35F | 21C / 70F | 11mm |
| 03 Mar | 07C / 44F | 25C / 77F | 05mm |
| 04 Apr | 09C / 48F | 30C / 86F | 05mm |
| 05 May | 15C / 59F | 29C / 84F | 146mm |
| 06 Jun | 19C / 66F | 29C / 84F | 135mm |
| 07 Jul | 19C / 66F | 28C / 82F | 327mm |
| 08 Aug | 19C / 66F | 29C / 84F | 206mm |
| 09 Sep | 18C / 64F | 28C / 82F | 199mm |
| 10 Oct | 13C / 55F | 29C / 82F | 42mm |
| 11 Nov | 06C / 42F | 24C / 75F | 00mm |
| 12 Dec | 02C / 35F | 21C / 70F | 01mm |
Notes
- Data Source: Nepal Bureau of Standards, Weather Meteorology, Year 2005
- Minimum and Maximum temperatures are the lowest and highest temperatures recorded during the month respectively.
- Weather is generally very pleasant in Kathmandu. Cooler in the mornings and nights and warm during the day.
- Weather is still unpredictable. Kathmandu's weather can drop to -3C even for a short duration during the winter months.
Chart - Average Maximum and Minimum Temperatures
|
|
Destinations
Activities
Travel Tips and Notes
Games and Extras
Planning you Trip
|
|